Difference between revisions of "Gypsy"
m |
m |
||
| Line 7: | Line 7: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| − | == | + | |
| + | ==Active Skills== | ||
... | ... | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| − | == | + | ==Passive Skills== |
| + | ... | ||
| + | <br /> | ||
| + | <br /> | ||
| + | |||
| + | ==Equipment== | ||
{{SQI Info Box|SQI Name=Belmont Whip|Slots=3|Description=Legendary weapon of the Belmont clan, said to have slain over 1000 vampires, including Count Dracula himself.|Stats=15% chance to <span style="color: maroon;">Stone Curse</span> Status enemies on Ranged attacks.<br> | {{SQI Info Box|SQI Name=Belmont Whip|Slots=3|Description=Legendary weapon of the Belmont clan, said to have slain over 1000 vampires, including Count Dracula himself.|Stats=15% chance to <span style="color: maroon;">Stone Curse</span> Status enemies on Ranged attacks.<br> | ||
15% chance to <span style="color: maroon;">Silence</span> Status enemies on Melee attacks.<br> | 15% chance to <span style="color: maroon;">Silence</span> Status enemies on Melee attacks.<br> | ||
| Line 24: | Line 30: | ||
<br /> | <br /> | ||
| − | == | + | ==Guides== |
| − | + | ==={{PAGENAME}} Guide=== | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | === | + | |
(wiki guide) | (wiki guide) | ||
Revision as of 11:15, 27 September 2013
|
Gypsy
Everybody loves her dancing...even her enemies. They will die blissfully, their hearts stolen by a Gypsy's alluring dance.
| ||
Job Change Quest
Template to be added.
Active Skills
...
Passive Skills
...
Equipment
|
See: Super Quest Items
![]() Legendary weapon of the Belmont clan, said to have slain over 1000 vampires, including Count Dracula himself. 15% chance to Stone Curse Status enemies on Ranged attacks.
Cost: 115,000,000z
| ||
For additional information about obtaining SQIs, visit the Super Quest Item page.
Guides
Gypsy Guide
(wiki guide)
Player Created Guides
- Double Strafe technique December 2007
