Difference between revisions of "Ammunition"
From JellyRO Wiki
(→Bullets & Grenades) |
(splitting arrows and quivers) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Bullets & Grenades == | == Bullets & Grenades == | ||
'''Bullets''' are usable with Revolvers, Rifles, Gatling Guns and Shotguns, while '''Grenades''' only work with Grenade Launchers. | '''Bullets''' are usable with Revolvers, Rifles, Gatling Guns and Shotguns, while '''Grenades''' only work with Grenade Launchers. | ||
Revision as of 10:26, 27 December 2013
Bullets & Grenades
Bullets are usable with Revolvers, Rifles, Gatling Guns and Shotguns, while Grenades only work with Grenade Launchers.
All bullets and grenades are purchasable with:
- Gun Dealer (ein_in01 119,26) in Einbroch's Weapon Shop
Bullets are also purchasable with:
- Johnny Walker (que_ng 180,79) inside the Gunslinger Guild
- Trading Merchant (alberta_in 176,81) in Alberta's Tool Shop
- Trading Merchant (izlude_in 121,64) in Izlude's Tool Shop
| Bullet | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| |
10 | 0.2 | Neutral | 1z | |
| |
15 | 0.2 | Holy | 15z | |
| |
30 | 0.2 | Neutral | Bleeding (5%) | 30z |
| Grenade | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| |
50 | 0.5 | Water | 80z | |
| |
50 | 0.5 | Fire | 80z | |
| |
50 | 0.5 | Wind | 80z | |
| |
50 | 0.5 | Poison | Poison (5%) | 80z |
| |
50 | 0.5 | Shadow | Blind (50%) | 80z |
Bullet Cases & Sphere Packs
- Magazine Dealer Kenny (que_ng 186,149) Case Bullet NPC using Gunslinger
- Magazine Dealer Tony (que_ng 186,155) Case Bullet NPC using Gunslinger
| Bullet Cases |
|
|---|---|
| Sphere Cases |
|
Kunais & Shurikens
All kunais and shurikens (as well as ninja orbs) are purchasable:
- Tool Dealer (ama_in01 24,30) in a hut by Amatsu's docks.
| Kunai | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| {{{1}}}
|
30 | 0.2 | Water | 10z | |
| {{{1}}}
|
30 | 0.2 | Earth | 10z | |
| {{{1}}}
|
30 | 0.2 | Fire | 10z | |
| {{{1}}}
|
30 | 0.2 | Wind | 10z | |
| {{{1}}}
|
30 | 0.2 | Poison | 10z |
| Shuriken | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| {{{1}}}
|
10 | 0.2 | Neutral | 4z | |
| {{{1}}}
|
30 | 0.2 | Neutral | 10z | |
| {{{1}}}
|
45 | 0.2 | Neutral | 20z | |
| {{{1}}}
|
70 | 0.2 | Neutral | 40z | |
| {{{1}}}
|
100 | 0.2 | Neutral | 100z |
Venom Knives
Assassins must have the following ammunition equipped to use Throw Venom Knife skill. Although the ammunition itself does not inflict the poison status, the skill has a high chance of poisoning the target.
Venom Knives are purchasable:
- Sepulchral Merchant (in_moc_16) in the Assassin's Guild.
| Venom Knives | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| {{{1}}}
|
30 | 0.5 | Neutral | 50z |