Difference between revisions of "Bullets"
From JellyRO Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 48: | Line 48: | ||
== Bullet Cases & Sphere Packs == | == Bullet Cases & Sphere Packs == | ||
| − | * '''Magazine Dealer Kenny''' (que_ng 186,149) | + | * '''Magazine Dealer Kenny''' (que_ng 186,149) in the Gunslinger Guild, using Gunslinger |
| − | * '''Magazine Dealer Tony''' (que_ng 186,155) | + | * '''Magazine Dealer Tony''' (que_ng 186,155) in the Gunslinger Guild, using Gunslinger |
| Line 72: | Line 72: | ||
</div> | </div> | ||
|} | |} | ||
| + | |||
| + | [[Category:Items]] | ||
Latest revision as of 10:59, 27 December 2013
Bullets are usable with Revolvers, Rifles, Gatling Guns and Shotguns, while Grenades only work with Grenade Launchers.
Bullets & Grenades
All bullets and grenades are purchasable with:
- Gun Dealer (ein_in01 119,26) in Einbroch's Weapon Shop
Bullets are also purchasable with:
- Johnny Walker (que_ng 180,79) inside the Gunslinger Guild
- Trading Merchant (alberta_in 176,81) in Alberta's Tool Shop
- Trading Merchant (izlude_in 121,64) in Izlude's Tool Shop
| Bullet | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| |
10 | 0.2 | Neutral | 1z | |
| |
15 | 0.2 | Holy | 15z | |
| |
30 | 0.2 | Neutral | Bleeding (5%) | 30z |
| Grenade | Attack | Weight | Element | Effect | Buy |
|---|---|---|---|---|---|
| |
50 | 0.5 | Water | 80z | |
| |
50 | 0.5 | Fire | 80z | |
| |
50 | 0.5 | Wind | 80z | |
| |
50 | 0.5 | Poison | Poison (5%) | 80z |
| |
50 | 0.5 | Shadow | Blind (50%) | 80z |
Bullet Cases & Sphere Packs
- Magazine Dealer Kenny (que_ng 186,149) in the Gunslinger Guild, using Gunslinger
- Magazine Dealer Tony (que_ng 186,155) in the Gunslinger Guild, using Gunslinger
| Bullet Cases |
|
|---|---|
| Sphere Cases |
|