Difference between revisions of "Pets"
(→List of Pets) |
(→List of Pets) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 269: | Line 269: | ||
| Source = [[Events#2017_Year|Lunar Event (2017)]] | | Source = [[Events#2017_Year|Lunar Event (2017)]] | ||
}} | }} | ||
| − | |||
{{Pet2 | {{Pet2 | ||
| Line 475: | Line 474: | ||
| Bonus = +5% SP recovery rate | | Bonus = +5% SP recovery rate | ||
| Source = [[Events|The Mystery of Rosimir Mansion (2009)]] (Egg), [[Events|Halloween (2009)]] (Egg), [[Pumpkin Harvest|Pumpkin Harvest Reward Bag (2013)]] (Egg) | | Source = [[Events|The Mystery of Rosimir Mansion (2009)]] (Egg), [[Events|Halloween (2009)]] (Egg), [[Pumpkin Harvest|Pumpkin Harvest Reward Bag (2013)]] (Egg) | ||
| + | }} | ||
| + | |||
| + | {{Pet2 | ||
| + | | Name = Incarnation of Morroc | ||
| + | | Special = {{custom}} | ||
| + | | Tame = | ||
| + | | TameID = 0 | ||
| + | | Egg = Morroc's Incarnation Egg | ||
| + | | EggID = 30047 | ||
| + | | Food = Mystery Blood | ||
| + | | FoodID = 11703 | ||
| + | | Accessory = | ||
| + | | Bonus = | ||
| + | | Source = [[Events#2016_Year|Halloween Event (2016)]] | ||
}} | }} | ||
| Line 609: | Line 622: | ||
| Bonus = INT + 1, Reduce Casting Time by 3% | | Bonus = INT + 1, Reduce Casting Time by 3% | ||
| Source = [[Events|Amatsu Doll Festival (2014)]] (Tame) | | Source = [[Events|Amatsu Doll Festival (2014)]] (Tame) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| Line 762: | Line 761: | ||
| Tame = ''None'' | | Tame = ''None'' | ||
| Egg = Retribution Egg | | Egg = Retribution Egg | ||
| − | | Food = | + | | Food = Solid Peach |
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = None | + | | Bonus = "None" |
| Source = [[Events#2016_Year|Halloween Event (2016)]] | | Source = [[Events#2016_Year|Halloween Event (2016)]] | ||
}} | }} | ||
Latest revision as of 06:50, 2 December 2021
Pets are benign monsters that follow their owners around Midgard and offer special stat bonuses when they are loyal. Pets are completely ignored by monsters and adventurers (i.e., they take no damage).
Contents
Taming Items
Taming Items are available through shops, monster drops, quests, and seasonal events. They offer a chance of catching a monster; your success is determined by the slot machine that pops up. A Pet Egg will appear in your inventory if the tame is successful.
If you are unsuccessful with the slot machine, the taming item will still be consumed. Using a taming item on the incorrect monster will also cause the tame to fail.
Pet Shops
- Pet Tamer NPC (prontera 215,209) (alberta 44,37)
- Pet Food NPC (prontera 218,209) (alberta 47,37)
- Pet Accessories (prontera 221,209) (alberta 50,37)
Random Tames
-
Old Blue Box -
Old Purple Box -
Taming Gift Set (see Kiel Hyre Quest) -
Rarer pets can be obtained through Event Boxes. (eg. Anniversary Boxes, Christmas Boxes)
Abracadabra
The skill
Abracadabra is no longer able to tame pets.
Pet Control
Pet Incubators are required to hatch or re-hatch an egg.
You have a few options when right-clicking your pet:
- Feed Pet
- Performance
- Equip/Unequip Accessory
- Return to Egg
This menu is also accessible by pressing Alt + J.
Pets will follow their owners around but cannot be moved independently like a Mercenary or Homunculus.
Once you have named your pet, it will become a Beloved pet. To rename a pet, see Gareth Morrowynd.
Raising a Pet
Pets are raised by increasing their intimacy points. This is done by feeding your pet. Once a pet is hatched, it will receive a random number of intimacy points, ranging from 100 to 399. The amount depends on the level of the pet. The lower the level, the more points it gets. The higher the level, the less points it gets. You can check your pet's intimacy points by using the @petintimacy command. Intimacy points follow the table below:
| Status | Points | Pet behavior |
|---|---|---|
| Awkward | Below 100 | Pet is ready to leave. |
| Shy | 100 to 249 | Uses unhappy emotes like /pif and /wah |
| Neutral | 250 to 749 | Uses friendly emotes like /no1 and /ok |
| Cordial | 750 to 909 | Uses affectionate emotes like /kis and /lv |
| Loyal | 910 to 1,000 | Pet will grant bonuses, talk and use affectionate emotes. |
Feeding your Pet
A pet will get hungry as time passes. The rate in which it gets hungry depends on its level. The higher the level, the more time it takes for it to get hungry. The lower the level, the faster your pet will get hungry. Pet hunger is classified as:
| Status | Hunger Rate |
|---|---|
| Very Hungry | 0 to 10 |
| Hungry | 11 to 25 |
| Neutral | 26 to 75 |
| Satisfied | 76 to 90 |
| Stuffed | 91 to 100 |
Pet feeding should be done once it's hunger meter is in Hungry. This will yield higher intimacy points. However, it can also be done at Normal but the intimacy it gets will be lower. The rate in which a pet gets intimacy points is affected by its level. The higher the level, the less intimacy it gets per feeding. The lower the level, the higher the intimacy points it gets per feeding. You can lower your pet's intimacy by doing the following:
- Overfeeding it. This is done by feeding your pet while its hunger meter is Satisfied or Stuffed.
- Starving it. Once a pet gets to Very Hungry, for each 20 seconds it isn't fed, it loses intimacy points.
- Dying. Each time you die, your pet loses intimacy points.
Note: Returning your pet to egg won't decrease its hunger and intimacy points.
List of Pets
| Acidus (Blue) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Water property attacks | |||
| Source | Direct Assault (Egg) | |||
| Alice | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MDEF + 1, 1% reduction against Demi Human | |||
| Source | Evil Snake Lord (60%), Aliza (0.03%), Pet Shop | |||
| Alicel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% reduction against monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Anniversary Box (2013), Anniversary Box (2014) | |||
| Aliot | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% more damage to monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Anniversary Box (2013), Anniversary Box (2014) | |||
| Baby Desert Wolf | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, SP + 50 | |||
| Source | Pirate Skeleton (0.6%), Hell Poodle (0.6%), Pet Shop | |||
| Banshee | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | 3% damage against Demi Human | |||
| Source | Halloween (2017) (Egg) | |||
| Baphomet Jr. | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | DEF + 1, MDEF + 1, -1% resistance to stun | |||
| Source | Marduk (0.6%), Pet Shop | |||
| Bongun | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | VIT + 1, +1% resistance to stun | |||
| Source | Pet Shop | |||
| Cendrawasih | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Direct Assault, Rekenber Faction War Event Reward (2013) (Egg) | |||
| Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | AGI+ 1, Flee + 2 | |||
| Source | Wild Rose (1.05%), Megalodon (0.6%), Pet Shop | |||
| Christmas Goblin | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 30, Increase resistance against Water Property by 1% | |||
| Source | Monster Hunter (2011) (Egg), Santa's Christmas Donuts (2013) (Egg) | |||
| Christmas Orc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg), Santa's Christmas Donuts (2013) (Egg) | |||
| Christmas Snow Rabbit | ||||
|---|---|---|---|---|
| |
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | Earn 5% Bonus Experience From All Races | |||
| Source | ||||
| Dancing Dragon | ||||
|---|---|---|---|---|
|
Taming Item | Food | ||
| Egg | |
Accessory | None | |
| Bonus | ||||
| Source | Lunar Event (2017) | |||
| Devilling | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | ||||
| Source | Halloween Event (2016) | |||
| Deviruchi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK + 1%, HP - 3%, SP - 3% | |||
| Source | Joker (0.6%), Pet Shop | |||
| Diabolic | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2010) (Egg), Pumpkin Harvest Reward Bag (2014) (Egg) | |||
| Dokebi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK - 1% | |||
| Source | Alice (1.2%), Bathory (0.6%), Pet Shop | |||
| Draco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Monster Hunter Event (Egg), Anniversary Box (2013), Anniversary Box (2014) | |||
| Drops | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HIT + 3, ATK + 3 | |||
| Source | Drops (0.6%), Pet Shop | |||
| Dullahan | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | CRIT + 5% | |||
| Source | Halloween (2011) (Egg), Pumpkin Harvest Reward Bag (2012) (Egg) | |||
| Eremes Guile | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | Luck +3, Critical Attack +3% | |||
| Source | Valentine's Event (2017) | |||
| Ferus (Red) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Fire property attacks | |||
| Source | Direct Assault (Egg) | |||
| Fire Imp | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% resistance against Fire property attacks, +2% more damage using Fire property attacks | |||
| Source | Fire Imp (0.03%), Ep 11.2 Open Beta (2008) (Egg), Anniversary Box (2013), Anniversary Box (2014) | |||
| Garm Baby | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 2, +10% reduction against Water property attacks | |||
| Source | Christmas (2008-2009) (Tame), Anniversary Box (2013), Santa's Christmas Donuts (2013) (Egg), Anniversary Box (2014) | |||
| Green Maiden | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Def + 1, Reduces damage from DemiHuman enemies by 1% | |||
| Source | Halloween (2010) | |||
| Hard Rice Cake | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% resistance to Neutral Property attacks, HP - 1% | |||
| Source | Lunar New Year (2015) | |||
| Hell Poodle | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | ATK +5%, +10% increased movement | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg), Halloween (2013) (Egg), Halloween (2017) (Egg) | |||
| Hillslion | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | [Direct Assault]] (Egg) | |||
| Hunter Fly | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee - 5, Perfect Dodge + 2 | |||
| Source | Vagabond Wolf (1.5%), Pet Shop | |||
| Hylozoist | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 1% chance to transform a monster when attacking, +5% reduction against Demon Race | |||
| Source | Halloween (2008) (Tame), Pumpkin Harvest Reward Bag (2014) (Egg) | |||
| Incubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% SP recovery rate | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg), Pumpkin Harvest Reward Bag (2013) (Egg) | |||
| Incarnation of Morroc | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | Expression error: Unrecognized punctuation character "{". | |
| Bonus | ||||
| Source | Halloween Event (2016) | |||
| Isis | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK - 1%, ATK + 1% | |||
| Source | Maya (15%), Verit (0.6%), Pet Shop | |||
| Jejeling | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Dex + 1 | |||
| Source | Summer Events (2015) | |||
| Leaf Cat | ||||
|---|---|---|---|---|
|
Taming Item | Food | ||
| Egg | |
Accessory | | |
| Bonus | 3% more damage against Brutes | |||
| Source | ||||
| Little Blue Unicorn | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | Unknown | |||
| Source | Reserved for Server Owner. | |||
| Loli Ruri | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Adds chance of auto casting Level 1 Heal on the user when the user receives Physical Damage. Max HP + 3% | |||
| Source | Halloween (2011) (Egg) Hallo Tentacles, Pumpkin Harvest Reward Bag (2014) (Egg) | |||
| Lude | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Gain 100 HP every second | |||
| Source | Halloween (2012) (Egg), Halloween (2014) (Egg) | |||
| Lunatic | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Crit + 2, ATK + 5 | |||
| Source | Eclipse (1.5%), Lunatic (0.6%), Pet Shop | |||
| Margaretha Sorin | ||||
|---|---|---|---|---|
|
Taming Item | None | Food | |
| Egg | |
Accessory | None | |
| Bonus | Int + 3, Increase heal amount of all heal skills by 15% | |||
| Source | Valentine's Event (2017) | |||
| Marc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Beach Volleyball Initiation (2012) (Tame) | |||
| Miming | ||||
|---|---|---|---|---|
| |
Taming Item | Food | ||
| Egg | |
Accessory | Expression error: Unrecognized punctuation character "{". | |
| Bonus | Increase Max SP by 2% | |||
| Source | Summer Event (2016) | |||
| Miyabi Doll | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, Reduce Casting Time by 3% | |||
| Source | Amatsu Doll Festival (2014) (Tame) | |||
| Munak | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, DEF + 1 | |||
| Source | Pet Shop | |||
| New Year Doll | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Lunar New Year (2014) | |||
| Nightmare Terror | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 100% resistance to Sleep | |||
| Source | Halloween (2013) (Egg) | |||
| Orc Warrior | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | ATK + 10, DEF - 3 | |||
| Source | Pet Shop | |||
| Peco Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 150, SP - 10 | |||
| Source | Hode (0.6%), Pet Shop | |||
| Petite | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | DEF - 2, MDEF - 2, ASPD + 1% | |||
| Source | Zenorc (0.6%), Pet Shop | |||
| Picky | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, ATK + 5 | |||
| Source | Kukre (0.6%), Pet Shop | |||
| Poison Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, INT + 1 | |||
| Source | Marina (0.6%), White Plant (0.6%), Muscipular (0.09%), Pet Shop | |||
| Poporing | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK + 2, 10% reduction against Poison attacks | |||
| Source | Uzhas (3%), Green Plant (0.6%), Drosera (0.09%), Pet Shop | |||
| Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK + 2, Crit + 1 | |||
| Source | Mastering (1.5%), Chepet (1.2%), Poring (0.6%), Pet Shop | |||
| Pouring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 1% Water damage resist. +1 MDEF | |||
| Source | JellyRO Rewards NPC (2012-2013) | |||
| Randel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Pax Imperia Faction War Event Reward (2013) (Egg), Anniversary Box (2014) | |||
| Retribution | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | "None" | |||
| Source | Halloween Event (2016) | |||
| Rocker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP Recovery + 5%, HP + 25 | |||
| Source | Mavka (9%), Flora (0.6%), Muscipular (0.06%), Pet Shop | |||
| Roween | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg), Anniversary Box (2013), Anniversary Box (2014) | |||
| Santa Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg), Santa's Christmas Donuts (2013) (Egg) | |||
| Savage Babe | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | VIT + 1, HP + 50 | |||
| Source | Savage Babe (1.2%), Pet Shop | |||
| Seyren | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Rekenber Faction War Event Reward (2013) (Egg), Anniversary Box (2014) | |||
| Siroma | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg), Anniversary Box (2013), Santa's Christmas Donuts (2013) (Egg), Anniversary Box (2014) | |||
| Smokie | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | AGI + 1, Perfect Dodge + 1 | |||
| Source | Horong (0.6%), Pet Shop | |||
| Sohee | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, DEX + 1 | |||
| Source | Moonlight Flower (19.5%), Cat o' Nine Tails (4.5%), Tirfing (1.5%), Pet Shop | |||
| Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HIT + 5, ATK - 2 | |||
| Source | Red Mushroom (0.6%), Black Mushroom (0.6%), Plankton (0.6%), Porcellio (0.06%), Pet Shop | |||
| Steel Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee + 6, AGI - 1 | |||
| Source | Dragon Fly (1.5%), Waste Stove (1.5%), Scorpion (0.6%), Pet Shop | |||
| Succubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% chance to drain 5% of the opponent's HP when attacking | |||
| Source | Succubus (0.03%), The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg), Pumpkin Harvest Reward Bag (2013) (Egg) | |||
| Teddy Bear | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Love Pet 2011: (Egg) | |||
| Turkey Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Thanksgiving (2012), (Egg) Thanksgiving 2013 | |||
| Wanderer | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2014) (Egg) | |||
| Whisper | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee + 7, DEF - 3 | |||
| Source | Halloween (2010) (Egg), Pumpkin Harvest Reward Bag (2014) (Egg) | |||
| Yoyo | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Crit + 3, LUK - 1 | |||
| Source | Lady Tanee (100%), Choco (0.6%), Turtle Island Dungeon Entrance Quest, Pet Shop | |||
| Zherlthsh | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% physical and magical damage to Demi Humans | |||
| Source | Injustice (0.06%), Pet Shop | |||
