Difference between revisions of "Element"
From JellyRO Wiki
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Cleanup}}{{TOC Right}} | |
| + | == Related Skills == | ||
| + | ; Skills that change your attacking element | ||
| + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
| + | * {{Skill2|Aspersio}} | ||
| + | * {{Skill2|Enchant Poison}} | ||
| + | * {{Skill2|Flame Launcher}} | ||
| + | * {{Skill2|Frost Weapon}} | ||
| + | * {{Skill2|Lightning Loader}} | ||
| + | * {{Skill2|Seismic Weapon}} | ||
| + | * {{Skill2|Warm Wind}} | ||
| + | </div> | ||
| + | <br> | ||
| + | ; Skills that change the element of monsters | ||
| + | * {{Skill2|Elemental Change}} | ||
| + | <br> | ||
| + | ; Skills that deal only Neutral damage, regardless of weapon element | ||
| + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
| + | * {{Skill2|Acid Demonstration}} | ||
| + | * {{Skill2|Asura Strike}} | ||
| + | * {{Skill2|Blitz Beat}} | ||
| + | * {{Skill2|Falcon Assault}} | ||
| + | * {{Skill2|Gravitational Field}} | ||
| + | * {{Skill2|Investigate}} | ||
| + | * {{Skill2|Sacrifice}} | ||
| + | * {{Skill2|Shield Boomerang}} | ||
| + | * {{Skill2|Shield Chain}} | ||
| + | </div> | ||
== Element Tables == | == Element Tables == | ||
''Values in percentages'' | ''Values in percentages'' | ||
| + | === Level 1 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 54: | Line 82: | ||
|} | |} | ||
| + | === Level 2 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 104: | Line 133: | ||
|} | |} | ||
| + | === Level 3 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 154: | Line 184: | ||
|} | |} | ||
| + | === Level 4 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 204: | Line 235: | ||
|} | |} | ||
| − | + | [[Category: General Information]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[Category: | + | |
Latest revision as of 10:41, 21 February 2016
Alice : "I'm sorry, Master... I tried my best...!!"
This page requires cleanup to meet JellyRO Wiki standards. Please help improve this article and refer to the Discussion page for specific suggestions.
Related Skills
- Skills that change your attacking element
-
Aspersio -
Enchant Poison -
Flame Launcher -
Frost Weapon -
Lightning Loader -
Seismic Weapon -
Warm Wind
- Skills that change the element of monsters
-
Elemental Change
- Skills that deal only Neutral damage, regardless of weapon element
-
Acid Demonstration -
Asura Strike -
Blitz Beat -
Falcon Assault -
Gravitational Field -
Investigate -
Sacrifice -
Shield Boomerang -
Shield Chain
Element Tables
Values in percentages
Level 1
| Players & Level 1 Element Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| A t t a c k |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 100 |
| Water | 100 | 25 | 100 | 150 | 50 | 100 | 75 | 100 | 100 | 100 | |
| Earth | 100 | 100 | 100 | 50 | 150 | 100 | 75 | 100 | 100 | 100 | |
| Fire | 100 | 50 | 150 | 25 | 100 | 100 | 75 | 100 | 100 | 125 | |
| Wind | 100 | 175 | 50 | 100 | 25 | 100 | 75 | 100 | 100 | 100 | |
| Poison | 100 | 100 | 125 | 125 | 125 | 0 | 75 | 50 | 100 | -25 | |
| Holy | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 125 | 100 | 150 | |
| Shadow | 100 | 100 | 100 | 100 | 100 | 50 | 125 | 0 | 100 | -25 | |
| Ghost | 25 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 125 | 100 | |
| Undead | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 0 | 100 | 0 | |
Level 2
| Level 2 Element Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| A t t a c k |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 100 |
| Water | 100 | 0 | 100 | 175 | 25 | 100 | 50 | 75 | 100 | 100 | |
| Earth | 100 | 100 | 50 | 25 | 175 | 100 | 50 | 75 | 100 | 100 | |
| Fire | 100 | 25 | 175 | 0 | 100 | 100 | 50 | 75 | 100 | 150 | |
| Wind | 100 | 175 | 25 | 100 | 0 | 100 | 50 | 75 | 100 | 100 | |
| Poison | 100 | 75 | 125 | 125 | 125 | 0 | 50 | 25 | 75 | -50 | |
| Holy | 100 | 100 | 100 | 100 | 100 | 100 | -25 | 150 | 100 | 175 | |
| Shadow | 100 | 100 | 100 | 100 | 100 | 25 | 150 | -25 | 100 | -50 | |
| Ghost | 0 | 75 | 75 | 75 | 75 | 75 | 50 | 50 | 150 | 125 | |
| Undead | 100 | 75 | 75 | 75 | 75 | 25 | 125 | 0 | 100 | 0 | |
Level 3
| Level 3 Element Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| A t t a c k |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
| Water | 100 | -25 | 100 | 200 | 0 | 100 | 25 | 50 | 100 | 125 | |
| Earth | 100 | 100 | 0 | 0 | 200 | 100 | 25 | 50 | 100 | 75 | |
| Fire | 100 | 0 | 200 | -25 | 100 | 100 | 25 | 50 | 100 | 175 | |
| Wind | 100 | 200 | 0 | 100 | -25 | 100 | 25 | 50 | 100 | 100 | |
| Poison | 100 | 50 | 100 | 100 | 100 | 0 | 25 | 0 | 50 | -75 | |
| Holy | 100 | 100 | 100 | 100 | 100 | 125 | -50 | 175 | 100 | 200 | |
| Shadow | 100 | 100 | 100 | 100 | 100 | 0 | 175 | -50 | 100 | -75 | |
| Ghost | 0 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 175 | 150 | |
| Undead | 100 | 50 | 50 | 50 | 50 | 0 | 150 | 0 | 100 | 0 | |
Level 4
| Level 4 Element Monsters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | ||
| A t t a c k |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
| Water | 100 | -50 | 100 | 200 | 0 | 75 | 0 | 25 | 100 | 150 | |
| Earth | 100 | 100 | -25 | 0 | 200 | 75 | 0 | 25 | 100 | 50 | |
| Fire | 100 | 0 | 200 | -50 | 100 | 75 | 0 | 25 | 100 | 200 | |
| Wind | 100 | 200 | 0 | 100 | -50 | 75 | 0 | 25 | 100 | 100 | |
| Poison | 100 | 25 | 75 | 75 | 75 | 0 | 0 | -25 | 25 | -100 | |
| Holy | 100 | 75 | 75 | 75 | 75 | 125 | -100 | 200 | 100 | 200 | |
| Shadow | 100 | 75 | 75 | 75 | 75 | -25 | 200 | -100 | 100 | -100 | |
| Ghost | 0 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 200 | 175 | |
| Undead | 100 | 25 | 25 | 25 | 25 | -25 | 175 | 0 | 100 | 0 | |
