Difference between revisions of "Pets"
(→List of Pets) |
|||
| Line 253: | Line 253: | ||
{{Pet | {{Pet | ||
| Name = Incubus | | Name = Incubus | ||
| − | | Special = | + | | Special = CUSTOMIZED |
| Tame = Girl's Naivety | | Tame = Girl's Naivety | ||
| Egg = Incubus Egg | | Egg = Incubus Egg | ||
| Line 527: | Line 527: | ||
{{Pet | {{Pet | ||
| Name = Succubus | | Name = Succubus | ||
| − | | Special = | + | | Special = CUSTOMIZED |
| Tame = Boy's Pure Heart | | Tame = Boy's Pure Heart | ||
| Egg = Succubus Egg | | Egg = Succubus Egg | ||
| Line 560: | Line 560: | ||
{{Pet | {{Pet | ||
| Name = Whisper | | Name = Whisper | ||
| − | | Special = | + | | Special = CUSTOMIZED |
| Tame = ''None'' | | Tame = ''None'' | ||
| Egg = Whisper Egg | | Egg = Whisper Egg | ||
| Line 590: | Line 590: | ||
| Source = [[File:Taming1.jpg]] | | Source = [[File:Taming1.jpg]] | ||
}} | }} | ||
| − | |||
[[Category:Customs]] | [[Category:Customs]] | ||
Revision as of 12:44, 28 January 2013
Pets are benign monsters that follow their owner around Midgard and offer special stat bonuses when they are loyal. Pets are completely ignored by monsters and adventurers (ie. They take no damage).
Pet Tames are available through shops, monster drops, quests and seasonal events. They only offer a chance of catching a monster. Your success is randomly determined by the slot machine that pops up. Some Pet Eggs are directly available through events.
Note: Abracadabra is no longer able to tame pets.
Pet Shop (vendors) locations -- didn't there used to be one in Alberta?
Tending your Pet
File:643.gif Pet Incubators are required to hatch new pets, or re-hatch dormant ones.
Once you have named your pet, it becomes a Beloved pet. You may not rename your pet.
| Feeling | Intimacy | Behaviour |
|---|---|---|
| Awkward | 1~??? | . . . |
| Shy | ???~??? | . . . |
| Neutral | ???~??? | . . . |
| Cordial | ???~??? | . . . |
| Loyal | ???~1000 | Talks and gives stat bonuses to its owner. |
pet armor, intimacy factors
List of Pets
| Alice | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MDEF + 1, Receive 1% less damage from Demi-Humans. | |||
| Source | | |||
| Alicel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Receive 10% less damage from MVP type Monsters | |||
| Source | The Mystery of Rosimir Mansion (2009): Egg | |||
| Aliot | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% more damage against MVP type monsters | |||
| Source | The Mystery of Rosimir Mansion (2009): Egg | |||
| Baby Desert Wolf | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Wolf +1 Int, +20 SP Max SP | |||
| Source | | |||
| Baby Garm | ||||
|---|---|---|---|---|
| File:Mob Baby Garm.gif | Taming Item | |
Food | |
| Egg | File:Item Baby Garm Egg.gif Baby Garm Egg | Accessory | | |
| Bonus | Receive 10% less damage from water element attacks, +2 Int | |||
| Source | Christmas (2008): Tame | |||
| Baphomet Jr. | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Def, +1 Mdef, +1% Stun Resist | |||
| Source | | |||
| Bongun | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Vit, +1% Stun Resist | |||
| Source | File:Taming1.jpg | |||
| Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Agi, +2 Flee | |||
| Source | | |||
| Christmas Goblin | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 30, Water Element Resistance + 1% | |||
| Source | | |||
| Christmas Orc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | | |||
| Chung E | ||||
|---|---|---|---|---|
| File:Mob Chung E.gif | Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Def, +1% Demi-human Resistance | |||
| Source | | |||
| Deviruchi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, +1% Magic Attack, -3% Max HP and Max SP | |||
| Source | | |||
| Diabolic | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2010): Egg | |||
| Dokebi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Magic Attack, -1% Attack | |||
| Source | | |||
| Draco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | | |||
| Drops | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, -1% Magic Attack | |||
| Source | | |||
| Dullahan | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5 Crit | |||
| Source | Pumpkin Harvest: Egg | |||
| Hell Poodle | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% Walking Speed, +5% Attack | |||
| Source | Halloween (2010): Egg | |||
| Hunter Fly | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Perfect Dodge, -5 Flee | |||
| Source | | |||
| Hylozoist | ||||
|---|---|---|---|---|
| |
Taming Item | File:Item Hylozoist Tame.gif Hylozoist Tame | Food | |
| Egg | File:Item whatever Egg.gif whatever Egg | Accessory | | |
| Bonus | Percent chance of transforming a monster you attack, Receive 5% less damage from Demon type monsters. | |||
| Source | Halloween (2008): Tame | |||
| Incubus CUSTOMIZED
| ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Max SP + 5% | |||
| Source | The Mystery of Rosimir Mansion (2009): Egg, Halloween (2010): Egg | |||
| Imp | ||||
|---|---|---|---|---|
| File:Mob Imp.gif | Taming Item | [[Image:Item {{{Tame}}}.gif | link=]] {{{Tame}}} | Food | |
| Egg | |
Accessory | | |
| Bonus | Fire Element Resistance + 2%, Damage versus Fire Element monster + 1 % | |||
| Source | Ep 11.2 Open Beta (2008): Egg | |||
| Isis | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, -1% Magic Attack | |||
| Source | | |||
| Loli Ruri | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +3% Max HP, Low chance to activate level 1 Heal when being physically attacked | |||
| Source | | |||
| Lude | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | regenerate 100 of HP | |||
| Source | Pumpkin Festival (2012): Egg | |||
| Lunatic | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% Critical Chance, +2 Luck | |||
| Source | | |||
| Marc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Int, +1 Defense | |||
| Source | Summer Time (2012): Tame | |||
| Munak | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Int, +1 Defense | |||
| Source | | |||
| Orc Warrior | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10 Attack, -3 Defense | |||
| Source | | |||
| Peco Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +150 Max HP, -10 Max SP | |||
| Source | | |||
| Petite (Earth) | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack Speed, -2 Defense and Magic Defense | |||
| Source | | |||
| Picky | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +5 Attack | |||
| Source | TAMING | |||
| Poison Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK +2, Poison Element Resistance +10% | |||
| Source | Taming | |||
| Poporing | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, Receive 10% less damage from poison element attacks | |||
| Source | TAMING | |||
| Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, +1% Critical Chance | |||
| Source | TAMING | |||
| Rocker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% HP Regeneration, +25 Max HP | |||
| Source | | |||
| Roween | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008): Egg | |||
| Santa Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | | |||
| Savage Babe | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Vit, +50 Max HP | |||
| Source | | |||
| Seeker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | File:Item ???.gif ??? |
| Egg | File:Item ???.gif ??? | Accessory | | |
| Bonus | ??? | |||
| Source | Previously tameable with Abracadabra | |||
| Siroma | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008): Egg | |||
| Smokie | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Agi, +1 Perfect Dodge | |||
| Source | | |||
| Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5 Hit, -2 Attack | |||
| Source | | |||
| Sohee | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +1 Dex | |||
| Source | | |||
| Steel Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +6 Flee, -1 Agi | |||
| Source | | |||
| Succubus CUSTOMIZED
| ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 2% chance when you do a physical attack to drain HP equal to 5% of the attack damage | |||
| Source | EVENT | |||
| Teddy Bear | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | | |||
| Turkey Peco | ||||
|---|---|---|---|---|
|
Taming Item | [[Image:Item {{{Tame}}}.gif | link=]] {{{Tame}}} | Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | | |||
| Whisper CUSTOMIZED
| ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | FLEE + 7, DEF -3 | |||
| Source | Halloween (2010): Egg | |||
| Yoyo | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +3% Critical chance, -1 Luck | |||
| Source | | |||
| Zealotus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | File:Item Zealotus Egg.gif Zealotus Egg | Accessory | | |
| Bonus | +2% Physical and Magical damage against Demi-humans | |||
| Source | | |||