Difference between revisions of "Assassin"
(Another page skeletonnn) |
m |
||
| Line 15: | Line 15: | ||
<br> | <br> | ||
[+ Valkyrie Helm]<br> | [+ Valkyrie Helm]<br> | ||
| − | + | +5% Resistance to Fire and Water<br> | |
| − | + | +15% Resistance to Earth and Wind<br> | |
<br> | <br> | ||
[+ Mysteltainn Card]<br> | [+ Mysteltainn Card]<br> | ||
| − | + | +10% MHP, +50% Immunity to Stun, +15% Damage to Ghost Property<br> | |
<br> | <br> | ||
Item Class: Katar<br> | Item Class: Katar<br> | ||
| Line 28: | Line 28: | ||
Weapon Level: 4<br> | Weapon Level: 4<br> | ||
Required Level: None<br> | Required Level: None<br> | ||
| − | Applicable Jobs: Assassin, Assassin Cross|Ingredients= | + | Applicable Jobs: Assassin, Assassin Cross|Ingredients=1 Infiltrator<br> |
| − | + | 1 Grimtooth<br> | |
| − | + | 1 Assassin Mask<br> | |
| − | + | 1 Hydra Card<br> | |
| − | + | 1,000 Broken Shuriken<br> | |
| − | + | 100 Elunium<br> | |
| − | + | 40 Blade of Darkness<br> | |
| − | + | 25 Oridecon|Cost=135,000,000z}} | |
| − | + | ||
<br> | <br> | ||
| − | For additional information about obtaining SQIs | + | For additional information about obtaining SQIs, visit the '''[[Super Quest Item]]''' page. |
<br /> | <br /> | ||
<br /> | <br /> | ||
Revision as of 21:51, 8 February 2013
|
Assassin
Assassin job description.
| ||
Job Change Quest
...
Platinum Skill Quest
...
SQI
|
See: Super Quest Items
![]() Fashioned with deadly fangs of a demon lord, these blades silence their target before their wielder slips effortlessly into the shadows. 20% more damage to all races. Additional damage will be done to Demi Human based on the refine rate.
Cost: 135,000,000z
| ||
For additional information about obtaining SQIs, visit the Super Quest Item page.
Active Skills
...
Passive Skills
...
Assassin Guides
Basic Guide
(wiki guide)
