Difference between revisions of "Pets"
(→List of Pets) |
(→List of Pets) |
||
| Line 184: | Line 184: | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| Bonus = +1 Def, +1% Demi-human Resistance | | Bonus = +1 Def, +1% Demi-human Resistance | ||
| − | | Source = [ | + | | Source = [http://www.anesisro.com/forums/index.php?topic=101983.0 Halloween (2010)] |
}} | }} | ||
| Line 206: | Line 206: | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| Bonus = ''None'' | | Bonus = ''None'' | ||
| − | | Source = [ | + | | Source = [http://www.anesisro.com/forums/index.php?topic=101983.0 Halloween (2010)] (Egg) |
}} | }} | ||
| Line 228: | Line 228: | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| Bonus = ''None'' | | Bonus = ''None'' | ||
| − | | Source = [ | + | | Source = [http://www.anesisro.com/forums/index.php?topic=104172.0 Monster Hunter] (Egg) |
}} | }} | ||
Revision as of 23:57, 18 February 2013
Pets are benign monsters that follow their owner around Midgard and offer special stat bonuses when they are loyal. Pets are completely ignored by monsters and adventurers (ie. They take no damage).
Contents
Taming Items
Taming Items are available through shops, monster drops, quests and seasonal events. They offer a chance of catching a monster; your success is determined by the slot machine that pops up. A Pet Egg will appear in your inventory if the tame is successful.
If you are unsuccessful with the slot machine, the taming item still will be consumed. Using a taming item on the incorrect monster will also cause the tame to fail.
Pet Shops
- Pet Tamer NPC (prontera 215,209)
- Pet Food NPC (prontera 218,209)
- Pet Accessories (prontera 221,209)
Random Tames
- {{{1}}}
- {{{1}}}
- {{{1}}}
(see Kiel Hyre Quest)
Abracadabra
The skill Template:Skill Icon Abracadabra is no longer able to tame pets.
Pet Control
File:643.gif Pet Incubators are required to hatch or re-hatch an egg.
You have a few options when right-clicking your pet:
- Feed Pet
- Performance
- Equip/Unequip Accessory
- Return to Egg
Pets will follow their owner around, but cannot be moved independently like a mercenary or homunculus.
Once you have named your pet, it becomes a Beloved pet. There is no option to rename pets.
Pet Intimacy and Hunger
| Feeling | Intimacy | Behaviour |
|---|---|---|
| Awkward | 1~??? | . . . |
| Shy | ???~??? | . . . |
| Neutral | ???~??? | . . . |
| Cordial | ???~??? | . . . |
| Loyal | ???~1000 | . . . |
List of Pets
| Acidus (Blue) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2. +2% Water Resistance. | |||
| Source | Direct Assault (Tame) | |||
| Alice | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MDEF + 1, Receive 1% less damage from Demi-Humans. | |||
| Source | Evil Snake Lord (60%), Aliza (0.03%), Pet Shop | |||
| Alicel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Receive 10% less damage from MVP type Monsters | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Aliot | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% more damage against MVP type monsters | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Baby Desert Wolf | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Int, +20 SP Max SP | |||
| Source | Pirate Skeleton (0.6%), Hell Poodle (0.6%), Pet Shop | |||
| Baby Garm | ||||
|---|---|---|---|---|
| File:Mob Baby Garm.gif | Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Receive 10% less damage from water element attacks, +2 Int | |||
| Source | Christmas (2008) (Tame) | |||
| Baphomet Jr. | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Def, +1 Mdef, +1% Stun Resist | |||
| Source | Marduk (0.6%), Pet Shop | |||
| Bongun | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Vit, +1% Stun Resist | |||
| Source | Pet Shop | |||
| Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Agi, +2 Flee | |||
| Source | Wild Rose (1.05%), Megalodon (0.6%), Pet Shop | |||
| Christmas Goblin | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 30, Water Element Resistance + 1% | |||
| Source | Monster Hunter (2011) (Egg) | |||
| Christmas Orc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Chung E | ||||
|---|---|---|---|---|
| File:Mob Chung E.gif | Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Def, +1% Demi-human Resistance | |||
| Source | Halloween (2010) | |||
| Deviruchi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, +1% Magic Attack, -3% Max HP and Max SP | |||
| Source | Joker (0.6%), Pet Shop | |||
| Diabolic | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2010) (Egg) | |||
| Dokebi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Magic Attack, -1% Attack | |||
| Source | Alice (1.2%), Bathory (0.6%), Pet Shop | |||
| Draco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Monster Hunter (Egg) | |||
| Drops | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, -1% Magic Attack | |||
| Source | Drops (0.6%), Pet Shop | |||
| Dullahan | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5 Crit | |||
| Source | Halloween (2011) (Egg), Halloween (2012) (Egg), Pumpkin Harvest Minigame (Egg) | |||
| Ferus (Red) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2. +2% Fire Resistance. | |||
| Source | Direct Assault (Tame) | |||
| Hell Poodle | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% Walking Speed, +5% Attack | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Hunter Fly | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Perfect Dodge, -5 Flee | |||
| Source | Vagabond Wolf (1.5%), Pet Shop | |||
| Hylozoist | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Percent chance of transforming a monster you attack, Receive 5% less damage from Demon type monsters. | |||
| Source | Halloween (2008) (Tame) | |||
| Incubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Max SP + 5% | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Imp | ||||
|---|---|---|---|---|
| File:Mob Imp.gif | Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Fire Element Resistance + 2%, Damage versus Fire Element monster + 1 % | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Isis | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack, -1% Magic Attack | |||
| Source | Maya (15%), Verit (0.6%), Pet Shop | |||
| Loli Ruri | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +3% Max HP, Low chance to activate level 1 Heal when being physically attacked | |||
| Source | Halloween (2011) (Egg) Hallo Tentacles | |||
| Lude | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | regenerate 100 of HP | |||
| Source | Pumpkin Festival (2012) (Egg) | |||
| Lunatic | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% Critical Chance, +2 Luck | |||
| Source | Eclipse (1.5%), Lunatic (0.6%), Pet Shop | |||
| Marc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Int, +1 Defense | |||
| Source | Beach Volleyball Initiation (2012) (Tame) | |||
| Munak | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Int, +1 Defense | |||
| Source | Pet Shop | |||
| Orc Warrior | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10 Attack, -3 Defense | |||
| Source | Pet Shop | |||
| Peco Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +150 Max HP, -10 Max SP | |||
| Source | Hode (0.6%), Pet Shop | |||
| Petite (Earth) | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack Speed, -2 Defense and Magic Defense | |||
| Source | Zenorc (0.6%), Pet Shop | |||
| Picky | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +5 Attack | |||
| Source | Kukre (0.6%), Pet Shop | |||
| Poison Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK +2, Poison Element Resistance +10% | |||
| Source | Marina (0.6%), White Plant (0.6%), Muscipular (0.09%), Pet Shop | |||
| Poporing | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, Receive 10% less damage from poison element attacks | |||
| Source | Uzhas (3%), Green Plant (0.6%), Drosera (0.09%), Pet Shop | |||
| Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, +1% Critical Chance | |||
| Source | Mastering (1.5%), Chepet (1.2%), Poring (0.6%), Pet Shop | |||
| Rocker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% HP Regeneration, +25 Max HP | |||
| Source | Mavka (9%), Flora (0.6%), Muscipular (0.06%), Pet Shop | |||
| Roween | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Santa Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Savage Babe | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Vit, +50 Max HP | |||
| Source | Savage Babe (1.2%), Pet Shop | |||
| Siroma | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Smokie | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Agi, +1 Perfect Dodge | |||
| Source | Horong (0.6%), Pet Shop | |||
| Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5 Hit, -2 Attack | |||
| Source | Red Mushroom (0.6%), Black Mushroom (0.6%), Plankton (0.6%), Porcellio (0.06%), Pet Shop | |||
| Sohee | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +1 Dex | |||
| Source | Moonlight Flower (19.5%), Cat o' Nine Tails (4.5%), Tirfing (1.5%), Pet Shop | |||
| Steel Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +6 Flee, -1 Agi | |||
| Source | Dragon Fly (1.5%), Waste Stove (1.5%), Scorpion (0.6%), Pet Shop | |||
| Succubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 2% chance when you do a physical attack to drain HP equal to 5% of the attack damage | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) I could be wrong, but i seem to recall Succubus not being given out during the rosimir event and people were complaining that there wasn't anything to match the incubus prize. mmm you are right I must check again for Sucubus! | |||
| Teddy Bear | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | VDay 2011 on Game named Love Pet: (Egg) Love Pet | |||
| Turkey Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Thanksgiving (2012) (Egg) GM Event on Game | |||
| Whisper | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | FLEE + 7, DEF -3 | |||
| Source | Halloween (2010) (Egg) | |||
| Yoyo | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +3% Critical chance, -1 Luck | |||
| Source | Lady Tanee (100%), Choco (0.6%), Turtle Island Dungeon Entrance Quest, Pet Shop | |||
| Zealotus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | File:Item Zealotus Egg.gif Zealotus Egg | Accessory | | |
| Bonus | +2% Physical and Magical damage against Demi-humans | |||
| Source | Injustice (0.06%), Pet Shop | |||
