Difference between revisions of "Pets"
(→List of Pets) |
|||
| Line 178: | Line 178: | ||
| Food = Shoot | | Food = Shoot | ||
| Accessory = Pacifier | | Accessory = Pacifier | ||
| − | | Bonus = +1% | + | | Bonus = MATK + 1%, ATK + 1%, HP - 3%, SP - 3% |
| Source = Joker (0.6%), Pet Shop | | Source = Joker (0.6%), Pet Shop | ||
}} | }} | ||
| Line 200: | Line 200: | ||
| Food = Pet Food | | Food = Pet Food | ||
| Accessory = Wig | | Accessory = Wig | ||
| − | | Bonus = +1% | + | | Bonus = MATK + 1%, ATK - 1% |
| Source = Alice (1.2%), Bathory (0.6%), Pet Shop | | Source = Alice (1.2%), Bathory (0.6%), Pet Shop | ||
}} | }} | ||
| Line 222: | Line 222: | ||
| Food = Yellow Herb | | Food = Yellow Herb | ||
| Accessory = Backpack | | Accessory = Backpack | ||
| − | | Bonus = + | + | | Bonus = HIT + 3, ATK + 3 |
| Source = Drops (0.6%), Pet Shop | | Source = Drops (0.6%), Pet Shop | ||
}} | }} | ||
| Line 233: | Line 233: | ||
| Food = Sunset Cocktail | | Food = Sunset Cocktail | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = +5 | + | | Bonus = CRIT + 5% |
| Source = [[Seasonal Events|Halloween (2011)]] (Egg), [[Seasonal Events|Halloween (2012)]] (Egg), [[Minigames|Pumpkin Harvest Minigame]] (Egg) | | Source = [[Seasonal Events|Halloween (2011)]] (Egg), [[Seasonal Events|Halloween (2012)]] (Egg), [[Minigames|Pumpkin Harvest Minigame]] (Egg) | ||
}} | }} | ||
| Line 244: | Line 244: | ||
| Food = Red Bijou | | Food = Red Bijou | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = STR + 2 | + | | Bonus = STR + 2, +2% resistance to Fire property attacks |
| Source = [http://www.anesisro.com/forums/index.php?topic=119215.0 Direct Assault] (Tame) | | Source = [http://www.anesisro.com/forums/index.php?topic=119215.0 Direct Assault] (Tame) | ||
}} | }} | ||
| Line 266: | Line 266: | ||
| Food = Monster's Feed | | Food = Monster's Feed | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = + | + | | Bonus = ATK +5%, +10% increased movement |
| Source = [[Seasonal Events|The Mystery of Rosimir Mansion (2009)]] (Egg), [[Seasonal Events|Halloween (2009)]] (Egg) | | Source = [[Seasonal Events|The Mystery of Rosimir Mansion (2009)]] (Egg), [[Seasonal Events|Halloween (2009)]] (Egg) | ||
}} | }} | ||
| Line 288: | Line 288: | ||
| Food = Red Gemstone | | Food = Red Gemstone | ||
| Accessory = Monster Oxygen Mask | | Accessory = Monster Oxygen Mask | ||
| − | | Bonus = | + | | Bonus = Flee - 5, Perfect Dodge + 2 |
| Source = Vagabond Wolf (1.5%), Pet Shop | | Source = Vagabond Wolf (1.5%), Pet Shop | ||
}} | }} | ||
| Line 299: | Line 299: | ||
| Food = Monster's Feed | | Food = Monster's Feed | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = | + | | Bonus = 1% chance to transform a monster when attacking, +5% reduction against Demon Race |
| Source = [[Seasonal Events|Halloween (2008)]] (Tame) | | Source = [[Seasonal Events|Halloween (2008)]] (Tame) | ||
}} | }} | ||
| Line 310: | Line 310: | ||
| Food = Monster's Feed | | Food = Monster's Feed | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = | + | | Bonus = +5% SP recovery rate |
| Source = [http://www.anesisro.com/forums/index.php?topic=84098.0 The Mystery of Rosimir Mansion (2009)] (Egg), [[Seasonal Events|Halloween (2009)]] (Egg) | | Source = [http://www.anesisro.com/forums/index.php?topic=84098.0 The Mystery of Rosimir Mansion (2009)] (Egg), [[Seasonal Events|Halloween (2009)]] (Egg) | ||
}} | }} | ||
{{Pet | {{Pet | ||
| − | | Name = Imp | + | | Name = Fire Imp |
| Special = {{Account-Bound}} {{Custom}} | | Special = {{Account-Bound}} {{Custom}} | ||
| Tame = Ice Fireworks | | Tame = Ice Fireworks | ||
| Line 321: | Line 321: | ||
| Food = Pet Food | | Food = Pet Food | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = | + | | Bonus = +2% resistance against Fire property attacks, +2% more damage using Fire property attacks |
| Source = [[EXCLUSIVE 11.2 Beta Tester ONLY items|Ep 11.2 Open Beta (2008)]] (Egg) | | Source = [[EXCLUSIVE 11.2 Beta Tester ONLY items|Ep 11.2 Open Beta (2008)]] (Egg) | ||
}} | }} | ||
| Line 332: | Line 332: | ||
| Food = Pet Food | | Food = Pet Food | ||
| Accessory = Queen's Hair Ornament | | Accessory = Queen's Hair Ornament | ||
| − | | Bonus = | + | | Bonus = MATK - 1%, ATK + 1% |
| Source = Maya (15%), Verit (0.6%), Pet Shop | | Source = Maya (15%), Verit (0.6%), Pet Shop | ||
}} | }} | ||
| Line 343: | Line 343: | ||
| Food = Pumpkin Pie | | Food = Pumpkin Pie | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = | + | | Bonus = Adds chance of auto casting Level 1 Heal on the user when the user receives Physical Damage. Max HP + 3% |
| Source = [[Seasonal Events|Halloween (2011)]] (Egg) [http://www.anesisro.com/forums/index.php?topic=113145.0 Hallo Tentacles] | | Source = [[Seasonal Events|Halloween (2011)]] (Egg) [http://www.anesisro.com/forums/index.php?topic=113145.0 Hallo Tentacles] | ||
}} | }} | ||
| Line 354: | Line 354: | ||
| Food = Ectoplasm | | Food = Ectoplasm | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = | + | | Bonus = Gain 100 HP every second |
| Source = [[Seasonal Events|Pumpkin Festival (2012)]] (Egg) | | Source = [[Seasonal Events|Pumpkin Festival (2012)]] (Egg) | ||
}} | }} | ||
| Line 365: | Line 365: | ||
| Food = Carrot Juice | | Food = Carrot Juice | ||
| Accessory = Silk Ribbon | | Accessory = Silk Ribbon | ||
| − | | Bonus = +2 | + | | Bonus = Crit + 2, ATK + 5 |
| Source = Eclipse (1.5%), Lunatic (0.6%), Pet Shop | | Source = Eclipse (1.5%), Lunatic (0.6%), Pet Shop | ||
}} | }} | ||
| Line 376: | Line 376: | ||
| Food = Sushi | | Food = Sushi | ||
| Accessory = ''None'' | | Accessory = ''None'' | ||
| − | | Bonus = +1 | + | | Bonus = +1 to all stats |
| Source = [[Seasonal Events|Beach Volleyball Initiation (2012)]] (Tame) | | Source = [[Seasonal Events|Beach Volleyball Initiation (2012)]] (Tame) | ||
}} | }} | ||
| Line 387: | Line 387: | ||
| Food = Pet Food | | Food = Pet Food | ||
| Accessory = Punisher | | Accessory = Punisher | ||
| − | | Bonus = +1 | + | | Bonus = INT + 1, DEF + 1 |
| Source = Pet Shop | | Source = Pet Shop | ||
}} | }} | ||
Revision as of 02:26, 27 August 2013
Pets are benign monsters that follow their owners around Midgard and offer special stat bonuses when they are loyal. Pets are completely ignored by monsters and adventurers (i.e., they take no damage).
Taming Items
Taming Items are available through shops, monster drops, quests, and seasonal events. They offer a chance of catching a monster; your success is determined by the slot machine that pops up. A Pet Egg will appear in your inventory if the tame is successful.
If you are unsuccessful with the slot machine, the taming item will still be consumed. Using a taming item on the incorrect monster will also cause the tame to fail.
Pet Shops
- Pet Tamer NPC (prontera 215,209)
- Pet Food NPC (prontera 218,209)
- Pet Accessories (prontera 221,209)
Random Tames
- {{{1}}}
- {{{1}}}
- {{{1}}}
(see Kiel Hyre Quest)
Abracadabra
The skill Template:Skill Icon Abracadabra is no longer able to tame pets.
Pet Control
File:643.gif Pet Incubators are required to hatch or re-hatch an egg.
You have a few options when right-clicking your pet:
- Feed Pet
- Performance
- Equip/Unequip Accessory
- Return to Egg
Pets will follow their owners around but cannot be moved independently like a mercenary or homunculus.
Once you have named your pet, it will become a Beloved pet. There is no option to rename pets.
List of Pets
| Acidus (Blue) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Water property attacks | |||
| Source | Direct Assault (Tame) | |||
| Alice | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MDEF + 1, 1% reduction against Demi Human | |||
| Source | Evil Snake Lord (60%), Aliza (0.03%), Pet Shop | |||
| Alicel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% reduction against monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Aliot | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% more damage to monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Baby Desert Wolf | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, SP + 50 | |||
| Source | Pirate Skeleton (0.6%), Hell Poodle (0.6%), Pet Shop | |||
| Baphomet Jr. | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | DEF + 1, MDEF + 1, -1% resistance to stun | |||
| Source | Marduk (0.6%), Pet Shop | |||
| Bongun | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | VIT + 1, +1% resistance to stun | |||
| Source | Pet Shop | |||
| Cendrawasih | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Direct Assault (Tame) | |||
| Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | AGI+ 1, Flee + 2 | |||
| Source | Wild Rose (1.05%), Megalodon (0.6%), Pet Shop | |||
| Christmas Goblin | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 30, Increase resistance against Water Property by 1% | |||
| Source | Monster Hunter (2011) (Egg) | |||
| Christmas Orc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Chung E | ||||
|---|---|---|---|---|
| File:Mob Chung E.gif | Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Def + 1, Reduces damage from DemiHuman enemies by 1% | |||
| Source | Halloween (2010) | |||
| Deviruchi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK + 1%, HP - 3%, SP - 3% | |||
| Source | Joker (0.6%), Pet Shop | |||
| Diabolic | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2010) (Egg) | |||
| Dokebi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK - 1% | |||
| Source | Alice (1.2%), Bathory (0.6%), Pet Shop | |||
| Draco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Monster Hunter (Egg) | |||
| Drops | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HIT + 3, ATK + 3 | |||
| Source | Drops (0.6%), Pet Shop | |||
| Dullahan | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | CRIT + 5% | |||
| Source | Halloween (2011) (Egg), Halloween (2012) (Egg), Pumpkin Harvest Minigame (Egg) | |||
| Ferus (Red) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Fire property attacks | |||
| Source | Direct Assault (Tame) | |||
| Garm Baby | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 2, +10% reduction against Water property attacks | |||
| Source | Christmas (2008-2009) (Tame) | |||
| Hell Poodle | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | ATK +5%, +10% increased movement | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Hillslion | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Direct Assault (Tame) | |||
| Hunter Fly | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee - 5, Perfect Dodge + 2 | |||
| Source | Vagabond Wolf (1.5%), Pet Shop | |||
| Hylozoist | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 1% chance to transform a monster when attacking, +5% reduction against Demon Race | |||
| Source | Halloween (2008) (Tame) | |||
| Incubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% SP recovery rate | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Fire Imp | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% resistance against Fire property attacks, +2% more damage using Fire property attacks | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Isis | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK - 1%, ATK + 1% | |||
| Source | Maya (15%), Verit (0.6%), Pet Shop | |||
| Loli Ruri | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Adds chance of auto casting Level 1 Heal on the user when the user receives Physical Damage. Max HP + 3% | |||
| Source | Halloween (2011) (Egg) Hallo Tentacles | |||
| Lude | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Gain 100 HP every second | |||
| Source | Pumpkin Festival (2012) (Egg) | |||
| Lunatic | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Crit + 2, ATK + 5 | |||
| Source | Eclipse (1.5%), Lunatic (0.6%), Pet Shop | |||
| Marc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Beach Volleyball Initiation (2012) (Tame) | |||
| Munak | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, DEF + 1 | |||
| Source | Pet Shop | |||
| Orc Warrior | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10 Attack, -3 Defense | |||
| Source | Pet Shop | |||
| Peco Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +150 Max HP, -10 Max SP | |||
| Source | Hode (0.6%), Pet Shop | |||
| Petite (Earth) | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1% Attack Speed, -2 Defense and Magic Defense | |||
| Source | Zenorc (0.6%), Pet Shop | |||
| Picky | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +5 Attack | |||
| Source | Kukre (0.6%), Pet Shop | |||
| Poison Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK +2, Poison Element Resistance +10% | |||
| Source | Marina (0.6%), White Plant (0.6%), Muscipular (0.09%), Pet Shop | |||
| Poporing | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, Receive 10% less damage from poison element attacks | |||
| Source | Uzhas (3%), Green Plant (0.6%), Drosera (0.09%), Pet Shop | |||
| Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2 Luck, +1% Critical Chance | |||
| Source | Mastering (1.5%), Chepet (1.2%), Poring (0.6%), Pet Shop | |||
| Rocker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% HP Regeneration, +25 Max HP | |||
| Source | Mavka (9%), Flora (0.6%), Muscipular (0.06%), Pet Shop | |||
| Roween | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Santa Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Savage Babe | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Vit, +50 Max HP | |||
| Source | Savage Babe (1.2%), Pet Shop | |||
| Siroma | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Smokie | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Agi, +1 Perfect Dodge | |||
| Source | Horong (0.6%), Pet Shop | |||
| Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5 Hit, -2 Attack | |||
| Source | Red Mushroom (0.6%), Black Mushroom (0.6%), Plankton (0.6%), Porcellio (0.06%), Pet Shop | |||
| Sohee | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 Str, +1 Dex | |||
| Source | Moonlight Flower (19.5%), Cat o' Nine Tails (4.5%), Tirfing (1.5%), Pet Shop | |||
| Steel Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +6 Flee, -1 Agi | |||
| Source | Dragon Fly (1.5%), Waste Stove (1.5%), Scorpion (0.6%), Pet Shop | |||
| Succubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 2% chance when you do a physical attack to drain HP equal to 5% of the attack damage | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Teddy Bear | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Love Pet 2011: (Egg) | |||
| Turkey Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Thanksgiving (2012) (Egg) | |||
| Whisper | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | FLEE + 7, DEF -3 | |||
| Source | Halloween (2010) (Egg) | |||
| Yoyo | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +3% Critical chance, -1 Luck | |||
| Source | Lady Tanee (100%), Choco (0.6%), Turtle Island Dungeon Entrance Quest, Pet Shop | |||
| Zealotus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | File:Item Zealotus Egg.gif Zealotus Egg | Accessory | | |
| Bonus | +2% Physical and Magical damage against Demi-humans | |||
| Source | Injustice (0.06%), Pet Shop | |||
