Difference between revisions of "Pets"
(its now possible to rename pets. linking to gareth) |
|||
| Line 35: | Line 35: | ||
Pets will follow their owners around but cannot be moved independently like a mercenary or homunculus. | Pets will follow their owners around but cannot be moved independently like a mercenary or homunculus. | ||
| − | Once you have named your pet, it will become a ''Beloved'' pet. | + | Once you have named your pet, it will become a ''Beloved'' pet. To rename a pet, see [[Gareth Morrowynd]] |
== List of Pets == | == List of Pets == | ||
Revision as of 03:05, 4 January 2014
Pets are benign monsters that follow their owners around Midgard and offer special stat bonuses when they are loyal. Pets are completely ignored by monsters and adventurers (i.e., they take no damage).
Taming Items
Taming Items are available through shops, monster drops, quests, and seasonal events. They offer a chance of catching a monster; your success is determined by the slot machine that pops up. A Pet Egg will appear in your inventory if the tame is successful.
If you are unsuccessful with the slot machine, the taming item will still be consumed. Using a taming item on the incorrect monster will also cause the tame to fail.
Pet Shops
- Pet Tamer NPC (prontera 215,209) (alberta 44,37)
- Pet Food NPC (prontera 218,209) (alberta 47,37)
- Pet Accessories (prontera 221,209) (alberta 50,37)
Random Tames
-
Old Blue Box -
Old Purple Box -
Taming Gift Set (see Kiel Hyre Quest) - File:643.gif Dokebi Battle Quest
Abracadabra
The skill
Abracadabra is no longer able to tame pets.
Pet Control
File:643.gif Pet Incubators are required to hatch or re-hatch an egg.
You have a few options when right-clicking your pet:
- Feed Pet
- Performance
- Equip/Unequip Accessory
- Return to Egg
Pets will follow their owners around but cannot be moved independently like a mercenary or homunculus.
Once you have named your pet, it will become a Beloved pet. To rename a pet, see Gareth Morrowynd
List of Pets
| Acidus (Blue) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Water property attacks | |||
| Source | Direct Assault (Egg) | |||
| Alice | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MDEF + 1, 1% reduction against Demi Human | |||
| Source | Evil Snake Lord (60%), Aliza (0.03%), Pet Shop | |||
| Alicel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% reduction against monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Aliot | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +10% more damage to monsters with boss status | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg) | |||
| Baby Desert Wolf | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, SP + 50 | |||
| Source | Pirate Skeleton (0.6%), Hell Poodle (0.6%), Pet Shop | |||
| Baphomet Jr. | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | DEF + 1, MDEF + 1, -1% resistance to stun | |||
| Source | Marduk (0.6%), Pet Shop | |||
| Bongun | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | VIT + 1, +1% resistance to stun | |||
| Source | Pet Shop | |||
| Cendrawasih | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Direct Assault, Rekenber Faction War Event Reward (2013) (Egg) | |||
| Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | AGI+ 1, Flee + 2 | |||
| Source | Wild Rose (1.05%), Megalodon (0.6%), Pet Shop | |||
| Christmas Goblin | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 30, Increase resistance against Water Property by 1% | |||
| Source | Monster Hunter (2011) (Egg) | |||
| Christmas Orc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Deviruchi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK + 1%, HP - 3%, SP - 3% | |||
| Source | Joker (0.6%), Pet Shop | |||
| Diabolic | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Halloween (2010) (Egg) | |||
| Dokebi | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK + 1%, ATK - 1% | |||
| Source | Alice (1.2%), Bathory (0.6%), Pet Shop | |||
| Draco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Monster Hunter (Egg) | |||
| Drops | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HIT + 3, ATK + 3 | |||
| Source | Drops (0.6%), Pet Shop | |||
| Dullahan | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | CRIT + 5% | |||
| Source | Halloween (2011) (Egg), Halloween (2012) (Egg), Pumpkin Harvest Minigame (Egg) | |||
| Ferus (Red) | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 2, +2% resistance to Fire property attacks | |||
| Source | Direct Assault (Egg) | |||
| Fire Imp | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% resistance against Fire property attacks, +2% more damage using Fire property attacks | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Garm Baby | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 2, +10% reduction against Water property attacks | |||
| Source | Christmas (2008-2009) (Tame) | |||
| Green Maiden | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Def + 1, Reduces damage from DemiHuman enemies by 1% | |||
| Source | Halloween (2010) | |||
| Hell Poodle | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | ATK +5%, +10% increased movement | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Hillslion | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Direct Assault (Egg) | |||
| Hunter Fly | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee - 5, Perfect Dodge + 2 | |||
| Source | Vagabond Wolf (1.5%), Pet Shop | |||
| Hylozoist | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 1% chance to transform a monster when attacking, +5% reduction against Demon Race | |||
| Source | Halloween (2008) (Tame) | |||
| Incubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +5% SP recovery rate | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Isis | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | MATK - 1%, ATK + 1% | |||
| Source | Maya (15%), Verit (0.6%), Pet Shop | |||
| Loli Ruri | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Adds chance of auto casting Level 1 Heal on the user when the user receives Physical Damage. Max HP + 3% | |||
| Source | Halloween (2011) (Egg) Hallo Tentacles | |||
| Lude | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Gain 100 HP every second | |||
| Source | Pumpkin Festival (2012) (Egg) | |||
| Lunatic | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Crit + 2, ATK + 5 | |||
| Source | Eclipse (1.5%), Lunatic (0.6%), Pet Shop | |||
| Marc | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Beach Volleyball Initiation (2012) (Tame) | |||
| Munak | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | INT + 1, DEF + 1 | |||
| Source | Pet Shop | |||
| Orc Warrior | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | ATK + 10, DEF - 3 | |||
| Source | Pet Shop | |||
| Peco Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP + 150, SP - 10 | |||
| Source | Hode (0.6%), Pet Shop | |||
| Petite (Earth) | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | DEF - 2, MDEF - 2, ASPD + 1% | |||
| Source | Zenorc (0.6%), Pet Shop | |||
| Picky | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, ATK + 5 | |||
| Source | Kukre (0.6%), Pet Shop | |||
| Poison Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, INT + 1 | |||
| Source | Marina (0.6%), White Plant (0.6%), Muscipular (0.09%), Pet Shop | |||
| Poporing | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK + 2, 10% reduction against Poison attacks | |||
| Source | Uzhas (3%), Green Plant (0.6%), Drosera (0.09%), Pet Shop | |||
| Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | LUK + 2, Crit + 1 | |||
| Source | Mastering (1.5%), Chepet (1.2%), Poring (0.6%), Pet Shop | |||
| Pouring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | 1% Water damage resist. +1 MDEF | |||
| Source | AnesisRO Reward | |||
| Randel | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Pax Imperia Faction War Event Reward (2013) (Egg) | |||
| Rocker | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HP Recovery + 5%, HP + 25 | |||
| Source | Mavka (9%), Flora (0.6%), Muscipular (0.06%), Pet Shop | |||
| Roween | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Santa Poring | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ice Queen Event (2011) (Egg) | |||
| Savage Babe | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | VIT + 1, HP + 50 | |||
| Source | Savage Babe (1.2%), Pet Shop | |||
| Seyren | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +1 to all stats | |||
| Source | Rekenber Faction War Event Reward (2013) (Egg) | |||
| Siroma | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Ep 11.2 Open Beta (2008) (Egg) | |||
| Smokie | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | AGI + 1, Perfect Dodge + 1 | |||
| Source | Horong (0.6%), Pet Shop | |||
| Sohee | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | STR + 1, DEX + 1 | |||
| Source | Moonlight Flower (19.5%), Cat o' Nine Tails (4.5%), Tirfing (1.5%), Pet Shop | |||
| Spore | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | HIT + 5, ATK - 2 | |||
| Source | Red Mushroom (0.6%), Black Mushroom (0.6%), Plankton (0.6%), Porcellio (0.06%), Pet Shop | |||
| Steel Chonchon | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee + 6, AGI - 1 | |||
| Source | Dragon Fly (1.5%), Waste Stove (1.5%), Scorpion (0.6%), Pet Shop | |||
| Succubus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% chance to drain 5% of the opponent's HP when attacking | |||
| Source | The Mystery of Rosimir Mansion (2009) (Egg), Halloween (2009) (Egg) | |||
| Teddy Bear | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Love Pet 2011: (Egg) | |||
| Turkey Peco | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | None | |||
| Source | Thanksgiving (2012) (Egg) | |||
| Whisper | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Flee + 7, DEF - 3 | |||
| Source | Halloween (2010) (Egg) | |||
| Yoyo | ||||
|---|---|---|---|---|
| |
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | Crit + 3, LUK - 1 | |||
| Source | Lady Tanee (100%), Choco (0.6%), Turtle Island Dungeon Entrance Quest, Pet Shop | |||
| Zealotus | ||||
|---|---|---|---|---|
|
Taming Item | |
Food | |
| Egg | |
Accessory | | |
| Bonus | +2% physical and magical damage to Demi Humans | |||
| Source | Injustice (0.06%), Pet Shop | |||
