Difference between revisions of "Healing Item Trade-Ins"
From JellyRO Wiki
(→Bertha) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
== Bertha == | == Bertha == | ||
'''Bertha''' is outside Payon Cave, near the Vending Machine. | '''Bertha''' is outside Payon Cave, near the Vending Machine. | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! width=" | + | ! width="180" | Result |
! Ingredients | ! Ingredients | ||
|- | |- | ||
| Line 16: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! width=" | + | ! width="180" | Result |
! Ingredients | ! Ingredients | ||
|- | |- | ||
| Line 40: | Line 38: | ||
== Merchants == | == Merchants == | ||
Town merchants. They are generally rip-offs. | Town merchants. They are generally rip-offs. | ||
| − | Alberta | + | |
| + | ; Alberta | ||
* 1 Carrot for 3 Jellopy | * 1 Carrot for 3 Jellopy | ||
* 1 Red Potion for 10 Jellopy | * 1 Red Potion for 10 Jellopy | ||
| − | Aldebaran | + | ; Aldebaran |
* Red Potion for 1 Worm Peeling | * Red Potion for 1 Worm Peeling | ||
* Red Potion for 7 Feather of Birds | * Red Potion for 7 Feather of Birds | ||
* Red Potion for 10 Jellopy | * Red Potion for 10 Jellopy | ||
| − | Geffen | + | ; Geffen |
* Red Potion for 5 Shell | * Red Potion for 5 Shell | ||
* Red Potion for 6 Chrysalis | * Red Potion for 6 Chrysalis | ||
* Red Potion for 10 Jellopy | * Red Potion for 10 Jellopy | ||
| − | Payon | + | ; Payon |
* Red Potion for 6 Tree Root | * Red Potion for 6 Tree Root | ||
* Red Potion for 10 Jellopy | * Red Potion for 10 Jellopy | ||
| − | Prontera | + | ; Prontera |
* Red Potion for 5 Shells | * Red Potion for 5 Shells | ||
* Red Potion for 10 Fluff | * Red Potion for 10 Fluff | ||
* Red Potion for 10 Jellopy | * Red Potion for 10 Jellopy | ||
Revision as of 10:11, 3 April 2014
Bertha
Bertha is outside Payon Cave, near the Vending Machine.
| Result | Ingredients |
|---|---|
| |
15 Skel-Bone, 30 Red Herb |
Old Pharmacist
The Old Pharmacist is in Alberta's Merchant Guild.
| Result | Ingredients |
|---|---|
| |
2 Red Herb, 1 Empty Bottle, 2z |
| |
1 Red Herb, 1 Yellow Herb, 1 Empty Bottle, 5z |
| |
2 Yellow Herb 1 Empty Bottle, 10z |
| |
2 White Herb, 1 Empty Bottle, 20z |
| |
2 Blue Herb, 1 Empty Bottle, 30z |
| |
2 Green Herb, 1 Empty Bottle, 3z |
Merchants
Town merchants. They are generally rip-offs.
- Alberta
- 1 Carrot for 3 Jellopy
- 1 Red Potion for 10 Jellopy
- Aldebaran
- Red Potion for 1 Worm Peeling
- Red Potion for 7 Feather of Birds
- Red Potion for 10 Jellopy
- Geffen
- Red Potion for 5 Shell
- Red Potion for 6 Chrysalis
- Red Potion for 10 Jellopy
- Payon
- Red Potion for 6 Tree Root
- Red Potion for 10 Jellopy
- Prontera
- Red Potion for 5 Shells
- Red Potion for 10 Fluff
- Red Potion for 10 Jellopy