Element

From JellyRO Wiki
Revision as of 23:09, 6 January 2013 by Adellie (Talk | contribs) (Removed related items because it looked too messy.)

Jump to: navigation, search

Elements (or Properties) are . . .

Element Tables

Values in percentages

Players & Level 1 Element Monsters
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
A
t
t
a
c
k
Neutral 100 100 100 100 100 100 100 100 25 100
Water 100 25 100 150 50 100 75 100 100 100
Earth 100 100 100 50 150 100 75 100 100 100
Fire 100 50 150 25 100 100 75 100 100 125
Wind 100 175 50 100 25 100 75 100 100 100
Poison 100 100 125 125 125 0 75 50 100 -25
Holy 100 100 100 100 100 100 0 125 100 150
Shadow 100 100 100 100 100 50 125 0 100 -25
Ghost 25 100 100 100 100 100 75 75 125 100
Undead 100 100 100 100 100 50 100 0 100 0
Level 2 Element Monsters
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
A
t
t
a
c
k
Neutral 100 100 100 100 100 100 100 100 25 100
Water 100 0 100 175 25 100 50 75 100 100
Earth 100 100 50 25 175 100 50 75 100 100
Fire 100 25 175 0 100 100 50 75 100 150
Wind 100 175 25 100 0 100 50 75 100 100
Poison 100 75 125 125 125 0 50 25 75 -50
Holy 100 100 100 100 100 100 -25 150 100 175
Shadow 100 100 100 100 100 25 150 -25 100 -50
Ghost 0 75 75 75 75 75 50 50 150 125
Undead 100 75 75 75 75 25 125 0 100 0
Level 3 Element Monsters
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
A
t
t
a
c
k
Neutral 100 100 100 100 100 100 100 100 0 100
Water 100 -25 100 200 0 100 25 50 100 125
Earth 100 100 0 0 200 100 25 50 100 75
Fire 100 0 200 -25 100 100 25 50 100 175
Wind 100 200 0 100 -25 100 25 50 100 100
Poison 100 50 100 100 100 0 25 0 50 -75
Holy 100 100 100 100 100 125 -50 175 100 200
Shadow 100 100 100 100 100 0 175 -50 100 -75
Ghost 0 50 50 50 50 50 25 25 175 150
Undead 100 50 50 50 50 0 150 0 100 0
Level 4 Element Monsters
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
A
t
t
a
c
k
Neutral 100 100 100 100 100 100 100 100 0 100
Water 100 -50 100 200 0 75 0 25 100 150
Earth 100 100 -25 0 200 75 0 25 100 50
Fire 100 0 200 -50 100 75 0 25 100 200
Wind 100 200 0 100 -50 75 0 25 100 100
Poison 100 25 75 75 75 0 0 -25 25 -100
Holy 100 75 75 75 75 125 -100 200 100 200
Shadow 100 75 75 75 75 -25 200 -100 100 -100
Ghost 0 25 25 25 25 25 0 0 200 175
Undead 100 25 25 25 25 -25 175 0 100 0

Related Skills

Skills that change your attacking element

The effects of these skills wear off when a weapon is unequipped.

Skills that change the element of monsters
  • Sage's Elemental Change
Skills that deal Neutral damage, regardless of weapon element