Difference between revisions of "Minstrel"
m |
m (→Basic Builds) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Job Header|job description=''If you've ever witnessed a miracle while listening to a song, you can bet that it's the work of a Minstrel. No matter how desperate the situation may seem, his songs will inspire you to achieve a miraculous victory.'' | + | {{Job Header|job description=''If you've ever witnessed a miracle while listening to a song, you can bet that it's the work of a Minstrel. No matter how desperate the situation may seem, his songs will inspire you to achieve a miraculous victory.'' |
<br> | <br> | ||
| − | Minstrel is the | + | Minstrel is at the end of the '''[[Archer]]''' job tree. Only '''males''' can become Minstrels}} |
<br /> | <br /> | ||
| + | |||
==Job Change Quest== | ==Job Change Quest== | ||
| − | + | ... | |
| − | + | ||
| − | + | ||
| − | == | + | ==Skills== |
... | ... | ||
| − | + | ||
| − | + | ==Platinum Skills Quests== | |
| − | == | + | |
... | ... | ||
| − | |||
| − | |||
==Equipment== | ==Equipment== | ||
| Line 30: | Line 26: | ||
Weapon Level: 4<br> | Weapon Level: 4<br> | ||
Required Level: None<br> | Required Level: None<br> | ||
| − | Applicable Jobs: Bard, Clown|Ingredients= | + | Applicable Jobs: Bard, Clown|Ingredients=1 Guitar [1]<br> |
| − | + | 1 Gumoongoh [2]<br> | |
| − | + | 1 Lute [3]<br> | |
| − | + | 1 Violin [4]<br> | |
| − | + | 1 Isis Egg<br> | |
| − | + | 1,000 Wind Arrow<br> | |
| − | + | 100 Wind of Verdure<br> | |
| − | + | 100 Singing Plant|Cost=120,000,000z}} | |
The Electric Guitar enhances Bard and Minstrel's offensive options while providing stat relief for their supportive songs. Jupiter Thunder helps shove enemies away from Pneuma on maps where knock-back is enabled.<br> | The Electric Guitar enhances Bard and Minstrel's offensive options while providing stat relief for their supportive songs. Jupiter Thunder helps shove enemies away from Pneuma on maps where knock-back is enabled.<br> | ||
<br> | <br> | ||
For additional information about obtaining SQIs (Super Quest Items), visit the '''[[SQIs|SQI]]''' page. | For additional information about obtaining SQIs (Super Quest Items), visit the '''[[SQIs|SQI]]''' page. | ||
| − | |||
| − | |||
| − | == | + | ==Basic Builds== |
| − | + | ... | |
| − | + | ||
| − | ===Player | + | ==Leveling Areas== |
| − | + | ... | |
| + | |||
| + | ==Player Guides== | ||
*[[Double Strafe technique]] December 2007 | *[[Double Strafe technique]] December 2007 | ||
*[[Clown WoE Guide]] October 2011 | *[[Clown WoE Guide]] October 2011 | ||
| + | |||
| + | |||
| + | |||
| + | {{Jobs Navbox}} | ||
Latest revision as of 06:34, 20 July 2018
|
Minstrel
If you've ever witnessed a miracle while listening to a song, you can bet that it's the work of a Minstrel. No matter how desperate the situation may seem, his songs will inspire you to achieve a miraculous victory.
| ||
Job Change Quest
...
Skills
...
Platinum Skills Quests
...
Equipment
|
See: Super Quest Items
![]() A guitar with the soul of a demon songstress. The melodies produced by this guitar send shockwaves of electricity through the enemy. Increase effects of Status Arrows when using [Melody Strike].
Cost: 120,000,000z
| ||
The Electric Guitar enhances Bard and Minstrel's offensive options while providing stat relief for their supportive songs. Jupiter Thunder helps shove enemies away from Pneuma on maps where knock-back is enabled.
For additional information about obtaining SQIs (Super Quest Items), visit the SQI page.
Basic Builds
...
Leveling Areas
...
Player Guides
- Double Strafe technique December 2007
- Clown WoE Guide October 2011
| JellyRO Jobs | |
| Jobs available to play in Ragnarok Online. | |
| Novice | |
| First Class | |
| Second Class | |
| Transcendent | |
| For more general gameplay guides, please refer to the Player Guides section. | |
